Feature Matrix
| Standard | Enterprise | |
| Connection | ||
| Redis 2.8 or later, Redis Cluster, Redis Sentinel, Microsoft Garnet | ||
| Amazon AWS, Microsoft Azure, Google Cloud, Redis Enterprise Cloud, Alibaba Cloud, Tencent Cloud, Huawei Cloud | ||
| Secure connection: SSH and SSL/TLS | ||
| Centralized connection management | ||
| Connection profiles | ||
| Customize connection colorings | ||
| Export/import connection settings | ||
| Navicat Collaboration | ||
| Collaboration: create projects, add members | ||
| Synchronize connection settings, queries, snippets and virtual group information | ||
| Data Viewer and Editor | ||
| Grid view | ||
| Tree view | ||
| Text editor | ||
| Search keys | ||
| Sort data | ||
| Query Processing | ||
| Query editor with syntax highlight | ||
| Code completion | ||
| Code snippet | ||
| Pin query result | ||
| Find and replace | ||
| Console | ||
| Object Designer | ||
| Database object design tools | ||
| Command preview | ||
| AI Assistant | ||
| ChatGPT, Deepseek, Google Gemini, Ollama, xAI Grok, Anthropic Claude, Alibaba Qwen, ByteDance Doubao, Moonshot Kimi | ||
| Attach database structures | ||
| Compare and contrast responses from multiple AI models | ||
| Multiple chat rooms | ||
| Ask AI | ||
| Explain SQL queries | ||
| Tune and optimize SQL queries | ||
| Format and beautify SQL queries | ||
| Convert SQL queries for different databases | ||
| Customize and pin AI actions for quick access | ||
| Find and fix SQL errors | ||
| Backup and Restore | ||
| Backup/restore database | ||
| Extract command into Redis command file | ||
| Execute Redis command file | ||
| Automation | ||
| Set schedule on : query, backup | ||
| Run profiles from different servers in a single batch job | ||
| Server Security | ||
| Manage user | ||
| Server monitor | ||
| Command monitor | ||
| Other Useful Features | ||
| Open object via URI | ||
| Pub/Sub | ||
| Virtual grouping | ||
| Database wide search | ||
| Favorites list | ||
| Focus mode | ||
| Dark mode |
Connection
| Redis 2.8 or later, Redis Cluster, Redis Sentinel, Microsoft Garnet | Enterprise |
| Amazon AWS, Microsoft Azure, Google Cloud, Redis Enterprise Cloud, Alibaba Cloud, Tencent Cloud, Huawei Cloud | Enterprise |
| Secure connection: SSH and SSL/TLS | Enterprise |
| Centralized connection management | Enterprise |
| Connection profiles | Enterprise |
| Customize connection colorings | Enterprise |
| Export/import connection settings | Enterprise |
Navicat Collaboration
| Collaboration: create projects, add members | Enterprise |
| Synchronize connection settings, queries, snippets and virtual group information | Enterprise |
Data Viewer and Editor
| Grid view | Enterprise |
| Tree view | Enterprise |
| Text editor | Enterprise |
| Search keys | Enterprise |
| Sort data | Enterprise |
Query Processing
| Query editor with syntax highlight | Enterprise |
| Code completion | Enterprise |
| Code snippet | Enterprise |
| Pin query result | Enterprise |
| Find and replace | Enterprise |
| Console | Enterprise |
Object Designer
| Database object design tools | Enterprise |
| Command preview | Enterprise |
AI Assistant
| ChatGPT, Deepseek, Google Gemini, Ollama, xAI Grok, Anthropic Claude, Alibaba Qwen, ByteDance Doubao, Moonshot Kimi | Enterprise |
| Attach database structures | Enterprise |
| Compare and contrast responses from multiple AI models | Enterprise |
| Multiple chat rooms | Enterprise |
Ask AI
| Explain SQL queries | Enterprise |
| Tune and optimize SQL queries | Enterprise |
| Format and beautify SQL queries | Enterprise |
| Convert SQL queries for different databases | Enterprise |
| Customize and pin AI actions for quick access | Enterprise |
| Find and fix SQL errors | Enterprise |
Backup and Restore
| Backup/restore database | Enterprise |
| Extract command into Redis command file | Enterprise |
| Execute Redis command file | Enterprise |
Automation
| Set schedule on : query, backup | Enterprise |
| Run profiles from different servers in a single batch job | Enterprise |
Server Security
| Manage user | Enterprise |
| Server monitor | Enterprise |
| Command monitor | Enterprise |
Other Useful Features
| Open object via URI | Enterprise |
| Pub/Sub | Enterprise |
| Virtual grouping | Enterprise |
| Database wide search | Enterprise |
| Favorites list | Enterprise |
| Focus mode | Enterprise |
| Dark mode | Enterprise |

